Preventative Care
Cleaning, Exam, Full Series of X-Rays, Fluoride (D0150) | $156 – $322 Certain PPO plans may cover up to 100% |
Emergency Exam | $86 – $209 |
Gum Disease Cleaning (D4341) | $296 – $1184 |
Restorative Dental Services
Dental Implants (D6010/D6057/D6058) | $867 – $4016 |
Porcelain Crown | $1180 |
Extractions | $195 – $300 |
Posterior Composite (White) Fillings | $196 – $308 D2391 (1 surface) $196 D2392 (2 surfaces) $233 D2393 (3 surfaces) $296 D2394 (4 surfaces) $308 |
Anterior Composite (White) Fillings | $188 – $339 D2330 (1 surface) $188 D2331 (2 surfaces) $228 D2332 (3 surfaces) $288 D2335 (4 surfaces) $339 |
Root Canal | $878 – $1,129 Anterior (D3310): $878 Bicuspid (D3320): $925 Molar (D3330): $1,129 |
Cosmetic Dental Services
Take Home Whitening | $90- $250 |
In-Office Whitening | $350 |
Porcelain Veneers | $1,169 |
Botox | $13 |
Removable Prosthetics
Complete Denture | $1700 per plate |
Partial Denture (Metal) | $1800 |
Partial Denture (All Resin) | $1,671 |
Denture or Partial Repair | $250 – $507 |
Additional Dental Services
Adult Orthodontics (Invisalign) | $5000 |
Nitrous Sedation | $32 |
Night Guard | $500 |